Vent Cove Wall Base for Wood Gym Flooring, vinyl
CDP Score | A- |
Corporate Sustainability Report (CSR) Link | |
EcoVadis | 74/100; Gold |
Science Based Targets initiative (SBTi) | Near term: 1.5°C by 2030 |
U.N. Global Compact | Advanced |
Buy American Act Compliant | Yes |
Cradle to Cradle Certified™ | Bronze (5650, version 3.1) Certified by Cradle to Cradle Products Innovation Institute valid 2021-08-20 to 2023-11-17 Material Health: Bronze Material Reutilization: Gold Renewable Energy & Carbon Management: Bronze Social Fairness: Gold Water Stewardship: Gold |
CA Section 01350 | Yes |
FloorScore® | |
TVOC Emissions (mg/m3) | 0.50 |
Recycled Content - Post Consumer (%) | 0.0% |
Recycled Content - Pre Consumer (%) | 32.0% |
Total Recycled Content (%) | 32.0% |
Antimicrobial Free | Yes |
Cadmium Free | Yes |
Lead Free | Yes |
Mercury Free | Yes |
Natural Rubber Free | Yes |
PBDE Free | Yes |
PFAS Free | Yes |
PTFE Free | Yes |
PVC Free | Yes |
Phthalate Free | Yes |
Urea-Formaldehyde Free | Yes |
Contact Phone | 1-800-248-2878 |
Extended Producer Responsibility Program | ReStart® |
Extended Producer Responsibility URL | |
Manufacturing Location Zip Code(s) | 44062 |
MasterFormat® Number | 10 65 13 |
Product Collection / Family | Vent Cove Wall Base for Wood Gym Flooring |
Product Page | |
Recyclable packaging | 100% |
Style | Vent Cove Wall Base (Type TS) |
Take Back Program Offered | Yes |
Type | Rubber Wall Base (Type TS) |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.