TightLock Rubber Wall Base (ASTM Type TP) for use with carpet or resilient flooring
CDP Score | A- |
Corporate Sustainability Report (CSR) Link | |
EcoVadis | 74/100; Gold |
Science Based Targets initiative (SBTi) | Near term: 1.5°C by 2030 |
U.N. Global Compact | Advanced |
Buy American Act Compliant | Yes |
Embodied Carbon (Cradle to Gate) - GWP (kgCO2e) | 1.07 kg CO2 eq/sq meter |
Environmental Product Declaration (EPD) |
CA Section 01350 | Yes |
FloorScore® | |
TVOC Emissions (mg/m3) | 5.00 |
Recycled Content - Post Consumer (%) | 0.0% |
Recycled Content - Pre Consumer (%) | 14.0% |
Total Recycled Content (%) | 14.0% |
Antimicrobial Free | Yes |
Cadmium Free | Yes |
Chlorine Free | Yes |
Halogenated Flame Retardents Free | Yes |
Lead Free | Yes |
Mercury Free | Yes |
Natural Rubber Free | Yes |
PBDE Free | Yes |
PFAS Free | Yes |
PTFE Free | Yes |
Phthalate Free | Yes |
Urea-Formaldehyde Free | Yes |
Extended Producer Responsibility Program | ReStart® |
Extended Producer Responsibility URL | |
Manufacturing Location Zip Code(s) | 44023 |
MasterFormat® Number | 09 65 13 |
Product Collection / Family | TightLock Rubber Wall Base |
Product Page | |
Recyclable packaging | 100% |
Style | TightLock Rubber Wall Base (Type TP) |
Take Back Program Offered | Yes |
Type | Rubber Wall Base (Type TP) |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.